Loan Rates
NOTE: Loan Rates may vary due to credit history or other criteria.
New Vehicles
Rates Current
Other rates available may be higher based on risk based lending policy. *APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on credit score and term. ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
New Auto 2024 <5,000mi | 84 months | 7.24 % | Calculate | |
New Auto 2024 <5,000mi | 72 months | 6.99 % | Calculate | |
New Auto 2024 <5,000mi | 60 months | 6.75 % | Calculate | |
New Auto 2024 >5,000mi | 48 months | 5.50 % | Calculate | |
New Auto | 36 months | 5.00 % | Calculate | |
RVs Boats, or Motorcycles | **Terms are the same as New Auto Terms** |
Used Vehicles
Rates Current
Other rates available may be higher based on risk based lending policy. *APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on credit score and term. ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Used Auto 2023-2022 | 60 months | 6.99 % | Calculate | |
Used Auto 2021-2020 | 60 months | 6.99 % | Calculate | |
Used Auto 2019-2018 | 60 months | 6.99 % | Calculate | |
Used Auto 2017 & Older | 60 months | 8.50 % | Calculate | |
*** All Used Vehicles *** | If quallified, may be approved for 72 mo. | .25% higher than best qualified rate. | ||
RVs Boats, or Motorcycles | **Terms are the same as Used Auto Terms** |
Home Equity Loans
Rates Current
Other rates available may be higher based on risk based lending policy. *APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on credit score and term. ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Home improvement $15,000 Invoice or estimate | 60 months | 8.25 % | Calculate | |
HELOC (Prime Rate) | Open End | 8.00 % |
Other Loans
Rates Current
Other rates available may be higher based on risk based lending policy. *APR is Annual Percentage Rate. Rates posted are base rates and may be higher depending on credit score and term. ALL RATES SUBJECT TO CHANGE AT DISCRETION OF BOARD OF DIRECTORS.
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Signature | 48 months at $29.50/$1000 | 7.90 % | ||
Misc / Secured | 48 months w/$25 UCC-1 Fee or Title | 8.75 % | ||
Secured by Certificate | Same as Certificate term | 2% over rate | Calculate | |
VISA Credit Card | open end | 6.9% 8.9% Base(10.9%) 12.9% 15.9% 17.9% |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |