Share Rates
Share and Draft Rates
Rates Current as of 2/28/2025
Rates are Subject to Change! * APY Equals Annual Percentage Yield!
| Share/Savings | Minimum Amount | *APR | *APY | ||
|---|---|---|---|---|---|
| Reg Shares/Savings | $5 | .20 % | .20 % | ||
| Christmas Club | $5 | .20 % | .20 % | ||
| Vacation Club | $5 | .10 % | .10 % | ||
| Draft-Average $300 | $300 | .10 % | .10 % |
Certificate Rates
Rates Current as of 2/28/2025
All Certificates require a minimum of $500.00, unless noted. Rates are Subject to Change! * APY Equals Annual Percentage Yield!
| Certificates of Deposits | Minimum Amount | *APY | |||
|---|---|---|---|---|---|
| 6 Months | $ 500 | 3.90 % | |||
| 12 Months | $ 500 | 4.05 % | |||
| 18 Months | $ 500 | 4.05 % | |||
| 24 Months | $ 500 | 3.50 % |
Money Market Rates
Rates Current as of 2/28/2025
Rates are Subject to Change! * APY Equals Annual Percentage Yield!
| Money Market Accounts | Minimum Amount | Maximum Amount | *APR | *APY | |
|---|---|---|---|---|---|
| Money Market up to $2,499 | $ 0 | $ 2,499 | .50 % | .50 % | |
| Money Market $2,500 to $24,999 | $ 2,500 | $ 24,999 | .996 % | 1.00 % | |
| Money Market $25,000 to $99,999 | $ 25,000 | $ 99,999 | .996 % | 1.00 % | |
| Money Market $100,000 & Over | $ 100,000 | > $100,000 | 1.244 % | 1.25 % |
ILFCU Reserves the right to match or beat any local competitor’s rate.
NOTES: * You must be 18 YEARS OF AGE & employed at least 6 months to get a loan of any kind.
* Between 6 month and 1 year employment, you must have a non-spousal co-signer who meets our loan restrictions.
* MUST BE IN THE UNITED STATES FOR 1 YEAR, PLUS DOCUMENTATION PROOF.